<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the NEKAAL Observer</title>
	<atom:link href="http://nekaal-observer.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nekaal-observer.org</link>
	<description>Northeast Kansas Amateur Astronomers’ League</description>
	<lastBuildDate>Sat, 19 May 2012 07:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>todays sun</title>
		<link>http://nekaal-observer.org/?p=483</link>
		<comments>http://nekaal-observer.org/?p=483#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:03:48 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nekaal-observer.org/?p=483</guid>
		<description><![CDATA[Here&#8217;s a very quick image of today&#8217;s sun. I took it using the 80 mm f/6.25 Apogee refractor and a Cannon EOS rebel XS. OK,  It&#8217;s no longer just today&#8217;s image but a few images taken over several weeks showing the changing face of the sun.. Gary]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-491" href="http://nekaal-observer.org/?attachment_id=491"><img class="alignnone size-full wp-image-491" src="http://nekaal-observer.org/wp-content/uploads/2012/04/sun-4-23-12-3.jpg" alt="" width="332" height="312" /></a></p>
<p>Here&#8217;s a very quick image of today&#8217;s sun.  I took it using the 80 mm f/6.25 Apogee refractor and a Cannon EOS rebel XS.</p>
<p>OK,  It&#8217;s no longer just today&#8217;s image but a few images taken over several weeks showing the changing face of the sun..<br />
Gary</p>
<div id="attachment_501" class="wp-caption alignnone" style="width: 339px"><a rel="attachment wp-att-501" href="http://nekaal-observer.org/?attachment_id=501"><img class="size-full wp-image-501" src="http://nekaal-observer.org/wp-content/uploads/2012/04/Sun-05-04-121.jpg" alt="" width="329" height="319" /></a><p class="wp-caption-text">Same data as previous image</p></div>
<div id="attachment_504" class="wp-caption alignnone" style="width: 306px"><a rel="attachment wp-att-504" href="http://nekaal-observer.org/?attachment_id=504"><img class="size-medium wp-image-504" src="http://nekaal-observer.org/wp-content/uploads/2012/04/sun5-10-12-296x300.jpg" alt="" width="296" height="300" /></a><p class="wp-caption-text">This image was taken 05-09-12</p></div>
<p><a rel="attachment wp-att-510" href="http://nekaal-observer.org/?attachment_id=510"><img class="alignnone size-medium wp-image-510" src="http://nekaal-observer.org/wp-content/uploads/2012/04/Sun05-18-12-292x300.jpg" alt="" width="292" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nekaal-observer.org/?feed=rss2&#038;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Arp Galaxies</title>
		<link>http://nekaal-observer.org/?p=474</link>
		<comments>http://nekaal-observer.org/?p=474#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:38:44 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nekaal-observer.org/?p=474</guid>
		<description><![CDATA[And still taking images of Arp&#8217;s Peculiar Galaxies for the Astronomical League program, I&#8217;ll post a few recent ones. These are taken at Farpoint Observatory with the 27&#8243; &#8220;Tombaugh&#8221; reflector. Arp 120 (above) is a seriously disturbed galaxy pair, with an amazingly distorted trails of stars. Those small dark patches in the star trails are [...]]]></description>
			<content:encoded><![CDATA[<p>And still taking images of Arp&#8217;s Peculiar Galaxies for the Astronomical League program, I&#8217;ll post a few recent ones. These are taken at Farpoint Observatory with the 27&#8243; &#8220;Tombaugh&#8221; reflector.</p>
<p><img src="http://nekaal-observer.org/wp-content/uploads/2012/04/Arp-120-420x420.jpg" alt="" title="Arp-120" width="420" height="420" class="aligncenter size-large wp-image-475" /></p>
<p>Arp 120 (above) is a seriously disturbed galaxy pair, with an amazingly distorted trails of stars. Those small dark patches in the star trails are real&#8211;rogue dark nebulas blocking some of the light.</p>
<p><img src="http://nekaal-observer.org/wp-content/uploads/2012/04/Arp-242-420x420.jpg" alt="" title="Arp-242" width="420" height="420" class="aligncenter size-large wp-image-476" /></p>
<p>Arp 242 is a crowd-pleaser, two galaxies that appear to be making several passes at each other and gravitationally smearing each others&#8217; shapes before parting ways or (more likely) eventually merging. Not sure which, yet&#8211;please ask again a few billion years from now.</p>
<p><img src="http://nekaal-observer.org/wp-content/uploads/2012/04/Arp-271-420x420.jpg" alt="" title="Arp-271" width="420" height="420" class="aligncenter size-large wp-image-477" /></p>
<p>Two more gravitationally interacting galaxies. If your monitor is adjusted well, you&#8217;ll see two streams of stars between the galaxies. The tiny bright spots in the galaxies&#8217; arms are star-forming areas. Any time you have stars and surrounding gas colliding with this bulk and force, you have to expect lots of new stars to form.</p>
<p><img src="http://nekaal-observer.org/wp-content/uploads/2012/04/Arp-286-420x420.jpg" alt="" title="Arp-286" width="420" height="420" class="aligncenter size-large wp-image-478" /></p>
<p>Arp 286 shows yet more galaxies being distorted by each other&#8217;s gravity. And it&#8217;s almost always gravity that makes the shapes of Arp Peculiar Galaxies so, well, peculiar. It&#8217;s not their fault&#8211;if we had 200 billion solar masses stretching us up close for billions of years, we might look a bit peculiar, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://nekaal-observer.org/?feed=rss2&#038;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SN in M95</title>
		<link>http://nekaal-observer.org/?p=459</link>
		<comments>http://nekaal-observer.org/?p=459#comments</comments>
		<pubDate>Thu, 22 Mar 2012 08:19:31 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nekaal-observer.org/?p=459</guid>
		<description><![CDATA[Here&#8217;s an image of a recent supernova in the constellation Leo. M95&#8242;s &#8216;new&#8217; star was spotted March 16th by Paolo Fagotti of Italy. I&#8217;ve marked its position in the image I took Mar 22. I estimated the magnitude at 13.2 R.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an image of a recent supernova in the constellation Leo.  M95&#8242;s &#8216;new&#8217; star was spotted March 16th by Paolo Fagotti of Italy.  I&#8217;ve marked its position in the image I took Mar 22.  I estimated the magnitude at 13.2 R.<a href="http://nekaal-observer.org/?attachment_id=460" rel="attachment wp-att-460"><img src="http://nekaal-observer.org/wp-content/uploads/2012/03/m95-aw.jpg" alt="" width="256" height="256" class="alignleft size-full wp-image-460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nekaal-observer.org/?feed=rss2&#038;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>video: Minor Planet discoveries</title>
		<link>http://nekaal-observer.org/?p=444</link>
		<comments>http://nekaal-observer.org/?p=444#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:13:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nekaal-observer.org/?p=444</guid>
		<description><![CDATA[Recommended: a time-lapse video of minor planets (asteroids) as they are discovered over the past 30 years or so. This new one is updated to mid-2011. Watch it in the highest resolution your PC will allow. Now, here&#8217;s the link!: http://www.youtube.com/watch?v=ONUSP23cmAE Turn off the music if you don&#8217;t care for it. This video compresses 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Recommended: a time-lapse video of minor planets (asteroids) as they are discovered over the past 30 years or so. This new one is updated to mid-2011.</p>
<p><img class="alignright size-large wp-image-445" title="MP-video" src="http://nekaal-observer.org/wp-content/uploads/2011/12/MP-video-420x264.jpg" alt="" width="430" height="264" /></p>
<p>Watch it in the highest resolution your PC will allow. Now, here&#8217;s the link!: <a href="http://www.youtube.com/watch?v=ONUSP23cmAE" target="_blank">http://www.youtube.com/watch?v=ONUSP23cmAE</a> Turn off the music if you don&#8217;t care for it. This video compresses 30 years into about 3 minutes; it might be easier to follow details of the 7-minute version: <a href="http://www.youtube.com/watch?v=QqC1QjlVUYk">http://www.youtube.com/watch?v=QqC1QjlVUYk</a></p>
<p>Notice 3 things as you watch: </p>
<ul>
<li>Discoveries (flashing in white) follow the earth around its orbit. You can&#8217;t discover distant rocks in broad daylight!</li>
<li>There are more discoveries in northern winter (top of screen) than in northern summer (bottom of screen).</li>
<li>Discoveries tend to &#8220;pulse&#8221; 12-13 times per year, especially in later years when we&#8217;re looking for fainter and fainter objects. You can only see them on nights near the new moon.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nekaal-observer.org/?feed=rss2&#038;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>video: Our Place in the Cosmos</title>
		<link>http://nekaal-observer.org/?p=435</link>
		<comments>http://nekaal-observer.org/?p=435#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:12:40 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nekaal-observer.org/?p=435</guid>
		<description><![CDATA[Highly recommended: a recent presentation given on the Google campus by Prof. Raja GuhaThakurta of UC Santa Cruz. It runs an hour and a quarter, but it&#8217;s so packed with interesting ideas, pictures, and simulation videos of galaxy collisions, etc that you don&#8217;t notice the time. Give up that Seinfeld rerun and give it a [...]]]></description>
			<content:encoded><![CDATA[<p>Highly recommended: a recent presentation given on the Google campus by Prof. Raja GuhaThakurta of UC Santa Cruz.</p>
<p><img class="alignleft size-full wp-image-436" title="cosmo-filaments" src="http://nekaal-observer.org/wp-content/uploads/2011/12/cosmo-filaments.jpg" alt="" width="420" height="317" /></p>
<p>It runs an hour and a quarter, but it&#8217;s so packed with interesting ideas, pictures, and simulation videos of galaxy collisions, etc that you don&#8217;t notice the time. Give up that Seinfeld rerun and give it a try. Google Tech Talk videos like this one are offered in several resolutions to match your PC and web connection speed&#8211;use 720 HighDef if you can. Just make sure you view it full-screen.</p>
<p>Here&#8217;s the link!: <a href="http://youtu.be/sS07smEK-SM" target="_blank">Our Place in the Cosmos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nekaal-observer.org/?feed=rss2&#038;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arp Peculiar Galaxy 227</title>
		<link>http://nekaal-observer.org/?p=423</link>
		<comments>http://nekaal-observer.org/?p=423#comments</comments>
		<pubDate>Sun, 27 Nov 2011 03:52:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nekaal-observer.org/?p=423</guid>
		<description><![CDATA[Continuing Astronomical League programs, I&#8217;ve started taking images of Arp&#8217;s Peculiar Galaxies, which actually more often than not groups of galaxies acting oddly because of mutual gravitation effects. Here&#8217;s number 227 (from Arp&#8217;s list of 338; 34-minute monochrome exposure): The halos around the galaxy at left are real&#8211;they are thin streams of stars and dust [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing Astronomical League programs, I&#8217;ve started taking images of Arp&#8217;s Peculiar Galaxies, which actually more often than not groups of galaxies acting oddly because of mutual gravitation effects. Here&#8217;s number 227 (from Arp&#8217;s list of 338; 34-minute monochrome exposure):</p>
<p><img src="http://nekaal-observer.org/wp-content/uploads/2011/11/Arp-227-420x420.jpg" alt="" title="Arp-227" width="420" height="420" class="alignleft size-large wp-image-424" /></p>
<p>The halos around the galaxy at left are real&#8211;they are thin streams of stars and dust around the galaxy proper. &#8220;Thin&#8221; of course being relative to the galaxies&#8217; size, so in this case some tens of thousands of light-years.</p>
<p>Now, the Arp images being taken in this program are Dual Purpose, since the 40-60 minutes of imaging needed to define an Arp galaxy when using NEKAAL&#8217;s 27&#8243; reflector matches the typical time needed to detect a minor planet and to get a first measurement of its motion. Last month bagged 9 new minor planet designations for Farpoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://nekaal-observer.org/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>quick image of M106</title>
		<link>http://nekaal-observer.org/?p=412</link>
		<comments>http://nekaal-observer.org/?p=412#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:23:07 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nekaal-observer.org/?p=412</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_413" class="wp-caption alignleft" style="width: 445px"><a rel="attachment wp-att-413" href="http://nekaal-observer.org/?attachment_id=413"><img class="size-full wp-image-413 " src="http://nekaal-observer.org/wp-content/uploads/2011/11/M106.jpg" alt="" width="435" height="435" /></a><p class="wp-caption-text">M106 was taken with a 60% sunlight moon in the sky//</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nekaal-observer.org/?feed=rss2&#038;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

